

gondola easy-go
Height | 1115[mm] |
Width | 760[mm] |
Depth | 728[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 3.8[kW/24h] |
Capacity [gross/net] | 130/98[l] |

gondola guardian
Height | 1103[mm] |
Width | 652[mm] |
Depth | 675[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 2.9[kW/24h] |
Capacity [gross/net] | 85/72[l] |
Also available in different configuration
[ download PDF ]

archipelago
Height | 1000[mm] |
Width | 1094[mm] |
Depth | 1094[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 9.8[kW/24h] |
Capacity [gross/net] | 318/273[l] |

shiny II
Height | 955[mm] |
Width | 627[mm] |
Depth | 729[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 3.8[kW/24h] |
Capacity [gross/net] | 122/88[l] |
Also available in different configuration
[ download PDF ]

pinguini
Height | 1040[mm] |
Width | 550[mm] |
Depth | 550[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 2.5[kW/24h] |
Capacity [gross/net] | 55/44[l] |

half palette II
Height | 998[mm] |
Width | 673[mm] |
Depth | 1222[mm] |
Temperature | +4÷+12[°C] |
Current consumption | 8.6[kW/24h] |
Capacity [gross/net] | 336/288[l] |

palette II
Height | 998[mm] |
Width | 1273[mm] |
Depth | 1222[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 14.5[kW/24h] |
Capacity [gross/net] | 672/576[l] |

gondola wave
Height | 2110[mm] |
Width | 1000[mm] |
Depth | 850[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 12.6[kW/24h] |
Capacity [gross/net] | 684/558[l] |
Also available in different configuration
[ download PDF ]


d-lite toplight
Height | 1640[mm] |
Width | 640[mm] |
Depth | 719[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.3[kW/24h] |
Capacity [gross/net] | 184/148[l] |

d-lite beetle
Height | 1429[mm] |
Width | 650[mm] |
Depth | 710[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.5[kW/24h] |
Capacity [gross/net] | 176/139[l] |
Also available in different configuration
[ download PDF ]

d-lite flat
Height | 1429[mm] |
Width | 650[mm] |
Depth | 710[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.5[kW/24h] |
Capacity [gross/net] | 176/139[l] |

d-lite light
Height | 1759[mm] |
Width | 645[mm] |
Depth | 748[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.3[kW/24h] |
Capacity [gross/net] | 184/148[l] |

d-lite regular
Height | 1429[mm] |
Width | 650[mm] |
Depth | 718[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.3[kW/24h] |
Capacity [gross/net] | 184/148[l] |

dlite oval
Height | 1504[mm] |
Width | 640[mm] |
Depth | 865[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.3[kW/24h] |
Capacity [gross/net] | 176/139[l] |

glass mini
Height | 1370[mm] |
Width | 500[mm] |
Depth | 500[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 6.6[kW/24h] |
Capacity [gross/net] | 88/73[l] |
Also available in different configuration
[ download PDF ]

case small
Height | 1488[mm] |
Width | 880[mm] |
Depth | 710[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 12.5[kW/24h] |
Capacity [gross/net] | 249/187[l] |


glass double
Height | 1490[mm] |
Width | 650[mm] |
Depth | 450[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 9.3[kW/24h] |

ad lantern
Height | 2030[mm] |
Width | 720[mm] |
Depth | 600[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 10.3[kW/24h] |
Capacity [gross/net] | 251/228[l] |

universal
Height | 1843[mm] |
Width | 502[mm] |
Depth | 550[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.3[kW/24h] |
Capacity [gross/net] | 217/142[l] |
Also available in different configuration
[ download PDF ]

guardian tower
Height | 1990[mm] |
Width | 700[mm] |
Depth | 750[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.8[kW/24h] |
Capacity [gross/net] | 526/289[l] |
Also available in different configuration
[ download PDF ]

box tower
Height | 2110[mm] |
Width | 1000[mm] |
Depth | 850[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 12.6[kW/24h] |
Capacity [gross/net] | 684/558[l] |
Also available in different configuration
[ download PDF ]

wave tower
Height | 1997[mm] |
Width | 700[mm] |
Depth | 750[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.8[kW/24h] |
Capacity [gross/net] | 526/289[l] |
Also available in different configuration
[ download PDF ]

wave tower g
Height | 1997[mm] |
Width | 700[mm] |
Depth | 750[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.8[kW/24h] |
Capacity [gross/net] | 526/289[l] |
Also available in different configuration
[ download PDF ]

glass 50
Height | 1840[mm] |
Width | 500[mm] |
Depth | 500[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.3[kW/24h] |
Capacity [gross/net] | 152/127[l] |
Also available in different configuration
[ download PDF ]

glass 60
Height | 1840[mm] |
Width | 1000[mm] |
Depth | 630[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 11.9[kW/24h] |
Capacity [gross/net] | 429/376[l] |
Also available in different configuration
[ download PDF ]

glass 75
Height | 1840[mm] |
Width | 800[mm] |
Depth | 750[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 11.4[kW/24h] |
Capacity [gross/net] | 458/322[l] |
Also available in different configuration
[ download PDF ]


mini glass 450
Height | 900[mm] |
Width | 450[mm] |
Depth | 440[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 6,2[kW/24h] |

cool cube
Height | 530[mm] |
Width | 486[mm] |
Depth | 419[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 1.1[kW/24h] |
Capacity [gross/net] | 37/27[l] |

shelf fridge
Height | 413[mm] |
Width | 830[mm] |
Depth | 453[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 4.2[kW/24h] |
Capacity [gross/net] | 53/44[l] |


glass 50 doors
Height | 1840[mm] |
Width | 500[mm] |
Depth | 500[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.3[kW/24h] |
Capacity [gross/net] | 152/127[l] |

linea single
Height | 1570[mm] |
Width | 303[mm] |
Depth | 570[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 3.2[kW/24h] |
Capacity [gross/net] | 125/73[l] |

linea double
Height | 1570[mm] |
Width | 303[mm] |
Depth | 568[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 3.2[kW/24h] |
Capacity [gross/net] | 124/76[l] |


alpena tower plug-in
Height | 2000[mm] |
Width | 1000[mm] |
Depth | 620[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 8.8[kW/24h] |
Capacity [gross/net] | 489/425[l] |
Also available in different configuration
[ download PDF ]

alpena tower plug-in doors
Height | 2000[mm] |
Width | 1000[mm] |
Depth | 620[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 7.8[kW/24h] |
Capacity [gross/net] | 504/440[l] |
Also available in different configuration
[ download PDF ]

alpena tower
Height | 2000[mm] |
Width | 1000[mm] |
Depth | 620[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 8.1[kW/24h] |
Capacity [gross/net] | 517/448[l] |
Also available in different configuration
[ download PDF ]

alpena tower doors
Height | 2000[mm] |
Width | 1000[mm] |
Depth | 620[mm] |
Temperature | +2÷+8[°C] |
Current consumption | 8.1[kW/24h] |
Capacity [gross/net] | 34/466[l] |
Also available in different configuration
[ download PDF ]








